XGEO Space Object Catalog
Browse catalogSamples
Here is a list of mean Keplerian orbital parameter for objects randomly sampled from XGEOCat in TEME J2000.
| ID | Epoch Julian Date, UTC | Semi-major Axis km | Inclination deg | Eccentricity deg | Argument of Periapsis deg | Right Ascension of Ascending Node deg | Graph |
|---|---|---|---|---|---|---|---|
| 0000E | 2459416 | 317,133.468 | 34.331 | 0.460 | 64.763 | 147.444 | ![]() |
| 0001F | 2459416 | 72,704.507 | 7.608 | 0.792 | 24.850 | 221.638 | ![]() |
| 0002F | 2459416 | 107,312.965 | 58.104 | 0.832 | 355.665 | 74.427 | ![]() |
| 001AD | 2459416 | 108,721.155 | 60.864 | 0.814 | 355.026 | 73.934 | ![]() |
| 001B0 | 2459416 | 174,030.167 | 80.860 | 0.723 | 332.438 | 307.456 | ![]() |




